| Название лицензии | Цена/мес. |
|---|---|
| Windows Server Standard (SAL) | 7$ |
| Windows Server Standard without Hyper-V (SAL) | 7$ |
| Windows Server Standard (Authenticated Processor) | 256$ |
| Windows Server Standard without Hyper-V (Authenticated Processor) | 252$ |
| Windows Server Standard (Unauthenticated Processor) | 31$ |
| Windows Server Standard without Hyper-V (Unauthenticated Processor) | 31$ |
| Windows Server Standard 2003 R2 (Unauthenticated Processor) | 31$ |
| Windows Server Enterprise (SAL) | 11$ |
| Windows Server Enterprise without Hyper-V (SAL) | 11$ |
| Windows Server Enterprise (Authenticated Processor) | 337$ |
| Windows Server Enterprise without Hyper-V (Authenticated Processor) | 337$ |
| Windows Server Enterprise 2003 R2 (Unauthenticated Processor) | 43$ |
| Windows Server Web Edition Win32 (Processor) | 17$ |
| Windows Server Datacenter (Unauthenticated Processor) | 87$ |
| Windows Terminal Server (SAL) | 6$ |
| Windows Small Business Server Standard (Минимум 5 клиентов) | 7$ |
| Windows Small Business Server Premium (Минимум 5 клиентов) | 8$ |
| Windows Server for Windows Essentials Server (Минимум 5 клиентов) SAL | 56$ |
| Windows Server for Windows Essentials Server w/o Hyper-V (Минимум 5 клиентов) | 56$ |
| Windows OEM Server (SAL) | 2$ |
| Windows OEM Server without Hyper-V (SAL) | 2$ |
| Windows OEM Server Standard (Authenticated Processor) | 237$ |
| Windows OEM Server Standard without Hyper-V (Authenticated Processor) | 237$ |
| Windows OEM Server Enterprise (Authenticated Processor) | 313$ |
| Windows OEM Server Enterprise without Hyper-V (Authenticated Processor) | 313$ |
| Hosted Exchange Basic (SAL) | 1$ |
| Hosted Exchange Standard (SAL) | 4$ |
| Hosted Exchange Standard Plus (SAL) | 6$ |
| Hosted Exchange Enterprise (SAL) | 8$ |
| Hosted Exchange Enterprise Plus (SAL) | 10$ |
| SQL Server for Small Business (SAL) | 57$ |
| SQL Server 2008 Web Edition (Processor) | 26$ |
| SQL Server Standard Edition (Pocessor) | 352$ |
| SQL Server Standard Edition (SAL) | 13$ |
| SQL Server Enterprise Edition (Processor) | 1450$ |
| SQL Server Enterprise Edition (SAL) | 25$ |
| SQL Server Workgroup Edition (Processor) | 88$ |
| SQL Server Workgroup Edition (SAL) | 7$ |
| SQL Server Standard Edition for OEM (SAL) | 10$ |
| SQL Server Enterprise Edition for OEM (SAL) | 19$ |
| Application Virtualization Upgrade (SAL) | 8$ |
| Application Virtualization for Terminal Services (SAL) | 2$ |
| Biztalk Server Standard (Processor) | 507$ |
| Biztalk Server Enterprise (Processor) | 1810$ |
| BizTalk Server Branch (Processor) | 131$ |
| BizTalk Adapter Pack All Lng Lic/SA Pack MVL 1 Proc | 426$ |
| Business Productivity Standard Suite (SAL) | 12$ |
| Business Productivity Standard Suite (SAL for Core CAL) | 7$ |
| Business Productivity Standard Suite (SAL for Enterprise CAL) | 3$ |
| CCF Server (SAL) | 5$ |
| Commerce Server Standard (Processor) | 485$ |
| Commerce Server Enterprise (Processor) | 1385$ |
| Config Mgr Server Client (SAL) | 4$ |
| Config Mgr Server Standard (SAL) | 13$ |
| Config Mgr Server Enterprise (SAL) | 32$ |
| Config Mgr Server Client w/SQL (SAL) | 3$ |
| Config Mgr Server Standard w/SQL (SAL) | 14$ |
| Config Mgr Server Enterprise w/SQL (SAL) | 33$ |
| Data Protection Manager Server Enterprise (SAL) | 32$ |
| Data Protection Manager Server Standard (SAL) | 13$ |
| ISA Server Enterprise Edition (Processor) | 307$ |
| ISA Server Standard Edition (Processor) | 70$ |
| Office Communications Server Enterprise (SAL) | 11$ |
| Office Communications Server Standard (SAL) | 2$ |
| Office Forms Server for Internet Sites (Processor) | 1605$ |
| Office Forms Server (SAL) | 6$ |
| Office Livemeeting Standard (SAL) | 6$ |
| Office Livemeeting Professional На 1 пользователя |
18$ |
| Office Sharepoint Server Standard (SAL) | 6$ |
| Office Sharepoint Server "Additive" Enterprise (SAL) (всегда требует Standard SAL в дополнение) | 6$ |
| Office Sharepoint Internet (Processor) | 1332$ |
| PerformancePoint Server (SAL) | 22$ |
| ProClarity Analytics Desktop Professional (SAL) | 15$ |
| Provisioning System Win32 (Processor) | 174$ |
| Search Server (Processor License) | 1040$ |
| Server Management Suite Enterprise (SAL) | 75$ |
| System Center Reporting Manager (Processor) | 139$ |
| System Center Remote Operations Manager (SAL) | 21$ |
| System Center Operations Management Server Client (SAL) | 3$ |
| System Center Operations Management Server Standard (SAL) | 13$ |
| System Center Operations Management Server Enterprise (SAL) | 32$ |
| System Center Operations Management Server Client (с технологией SQL) (SAL) | 3$ |
| System Center Operations Management Server Standard (с технологией SQL) (SAL) | 14$ |
| System Center Operations Management Server Enterprise (с технологией SQL) (SAL) | 33$ |
| System Center Virtual Machine Manager Management License Enterprise (SAL) | 63$ |
| Whale Intelligent Application Gateway (SAL) | 2$ |
| Whale Intelligent Application Gateway Server Virtual Hd Drive (SAL) | 464$ |
| Windows HPC Pack (SAL) | 2$ |
| Windows HPC Pack (Processor) | 11$ |
| Windows HPC Server (SAL) | 7$ |
| Windows HPC Server (Processor) | 34$ |
| Windows HPC Server OS (SAL) | 6$ |
| Windows HPC Server OS (Processor) | 23$ |
| Windows HPC Server OS без Hyper-V (SAL) | 6$ |
| Windows HPC Server OS w/o Hyper-V (Processor) | 14$ |
| Windows Rights Management Services (Per User) | 3$ |
| Hosted Exchange Standard (SAL для активного SA) | 2$ |
| Office Communications Server Standard (SAL для активного SA) | 1$ |
| Office Livemeeting Standard (SAL для активного SA) | 4$ |
| Office Sharepoint Server Standard (SAL для активного SA) | 3$ |
| Office Sharepoint Server "Additive" Enterprise (SAL для активного SA) (всегда требуется Standard SAL в дополнение) | 6$ |
Приложения:
| Название лицензии | Цена/мес. |
|---|---|
| Office Standard (SAL) | 18$ |
| Office Professional Plus (SAL) | 24$ |
| Office Multilanguage Pack ("Добавочный" SAL) | 5$ |
| Office Sharepoint Designer (SAL) | 10$ |
| Office Accounting Professional (SAL) | 11$ |
| Project Standard (SAL) | 24$ |
| Project Professional with 1 Project Server CAL (SAL) | 40$ |
| Project Server (SAL) | 16$ |
| Project Portfolio Server (SAL) | 39$ |
| Visio Standard (SAL) | 10$ |
| Visio Professional (SAL) | 23$ |
| Expression for Web (SAL) | 19$ |
| Expression Studio (SAL) | 43$ |
| Expression Blend (SAL) | 31$ |
| Expression Design (SAL) | 19$ |
| Expression Encoder (SAL) | 13$ |
| Expression Media (SAL) | 13$ |
| CRM Service Provider Edition (SAL) | 26$ |
| Visual Studio Professional (SAL) | 44$ |
| Visual Studio Foundation Server (SAL) | 44$ |
| Windows Vista Business Upgrade (SAL) | 12$ |
Безопасность:
| Название лицензии | Цена/мес. |
|---|---|
| Antigen Instant Messenging (Per User) | 1$ |
| Antigen Instant Messenging (Per Device) | 1$ |
| Antigen Enterprise Manager Services (Per User) | 7$ |
| Forefront Security for Exchange Server Basic (Per User) | 1$ |
| Forefront Security for Exchange Server Standard Plus (Per User) | 2$ |
| Forefront Security for Exchange Server Basic (Per Device) | 1$ |
| Forefront Security for Exchange Server Standard (Per User) | 1$ |
| Forefront Security for Exchange Server Standard Plus (Per Device) | 2$ |
| Forefront Security for Exchange Server Standard (Per Device) | 1$ |
| Forefront Security for Sharepoint Server (Per Device) | 1$ |
| Forefront Security for Sharepoint Server (Per User) | 1$ |
| Forefront Office Communications Server | 2$ |
| Forefront Secure Sharepoint Internet Sites Add-on (Processor) | 1029$ |
| Forefront Client Security with Management Console (SAL) | 2$ |
| Forefront Security Server Management Console Services | 7$ |
| Microsoft Exchange Hosted Filtering (Per User) | 3$ |
| Microsoft Exchange Hosted Filtering (Per Device) | 3$ |
| Microsoft Exchange Hosted Continuity (Per User) | 4$ |
| Microsoft Exchange Hosted Encryption (Per User) | 3$ |
| Microsoft Exchange Hosted Archive (Per User) | 13$ |
| Microsoft Exchange Hosted Archive (Add-on Extra Storage) | 8$ |
Чтобы заказать выбранный продукт, обратитесь, пожалуйста, в нашу службу поддержки




